Hail history
Kansas hail history by city
The NOAA storm record shows 4,247 hail events across 468 Kansas cities. Find your city below for its hail history, then pull a free report to see the events recorded for your exact address.
| City | Hail events | Largest | Most recent |
|---|---|---|---|
| Arkansas City | 20 | 3.81" | Jul 11, 2025 |
| Atwood | 37 | 1.75" | Aug 20, 2026 |
| Bird City | 28 | 2.5" | Aug 9, 2025 |
| Chapman | 19 | 4" | Sep 12, 2026 |
| Colby | 31 | 2.75" | Jul 19, 2025 |
| Dodge City | 30 | 1.75" | Jun 8, 2025 |
| Ellis | 25 | 3" | May 18, 2025 |
| Emporia | 25 | 4" | Sep 12, 2026 |
| Goodland | 75 | 2.5" | Aug 3, 2025 |
| Great Bend | 36 | 4" | May 6, 2024 |
| Grinnell | 36 | 2.75" | Aug 19, 2026 |
| Hays | 42 | 4" | Jun 4, 2024 |
| Herndon | 26 | 2.25" | Aug 20, 2026 |
| Hoxie | 23 | 3" | Aug 3, 2025 |
| Junction City | 27 | 1.75" | Sep 12, 2026 |
| Kinsley | 24 | 2.5" | Apr 24, 2025 |
| Larned | 40 | 4" | Aug 18, 2026 |
| Leoti | 39 | 2.75" | Sep 19, 2026 |
| Lewis | 24 | 3" | Oct 3, 2023 |
| Manhattan | 26 | 3.5" | Sep 12, 2026 |
| Manter | 19 | 4" | Aug 3, 2025 |
| McPherson | 24 | 2.75" | Sep 19, 2026 |
| Minneola | 25 | 4" | Sep 8, 2025 |
| Norton | 38 | 3" | Jul 16, 2024 |
| Oakley | 41 | 2.75" | Aug 19, 2026 |
| Oberlin | 25 | 2.75" | Aug 27, 2026 |
| Sharon Springs | 37 | 2.75" | Sep 19, 2026 |
| St. Francis | 68 | 3" | Oct 16, 2025 |
| Syracuse | 38 | 2.75" | Aug 3, 2025 |
| WaKeeney | 24 | 4" | Sep 14, 2025 |
| Winona | 32 | 2.5" | Jul 5, 2025 |
| Brewster | 21 | 3" | Aug 29, 2025 |
| Gove City | 22 | 2.75" | Aug 19, 2026 |
| Liberal | 22 | 2.75" | Jun 8, 2025 |
| Salina | 26 | 1.75" | Sep 3, 2025 |
| Ulysses | 25 | 2" | Jul 10, 2025 |
| Abilene | 20 | 2.75" | Aug 18, 2026 |
| Garden City | 19 | 3" | Apr 23, 2025 |
| Hanston | 15 | 4" | Jun 15, 2024 |
| Healy | 13 | 4.5" | Apr 23, 2025 |
| McDonald | 24 | 1.75" | Jul 19, 2025 |
| Topeka | 24 | 1.75" | Apr 20, 2023 |
| Tribune | 17 | 3.5" | Sep 19, 2026 |
| Wallace | 21 | 2.5" | Sep 22, 2025 |
| Wichita | 20 | 2.75" | Sep 3, 2025 |
| El Dorado | 20 | 2.5" | Jul 6, 2025 |
| Elkhart | 14 | 4" | Jun 23, 2023 |
| Merriam | 23 | 1.75" | Sep 6, 2026 |
| Spearville | 18 | 3" | Apr 16, 2025 |
| Geneseo | 18 | 2.75" | May 18, 2025 |
| Scott City | 21 | 2" | Aug 3, 2025 |
| Sublette | 17 | 3" | Aug 3, 2025 |
| Goddard | 18 | 2.5" | Sep 1, 2025 |
| Morland | 19 | 2.25" | Sep 19, 2025 |
| Olathe | 20 | 2" | Sep 15, 2026 |
| Pratt | 20 | 2" | Sep 12, 2026 |
| Johnson City | 15 | 3" | Aug 27, 2025 |
| Russell Springs | 17 | 2.5" | Jul 19, 2024 |
| Almena | 14 | 3" | Jul 6, 2025 |
| Ashland | 12 | 3.5" | Sep 8, 2025 |
| Eskridge | 8 | 4.5" | May 19, 2024 |
| Jennings | 16 | 2.5" | Aug 27, 2026 |
| Menlo | 15 | 2.75" | Jul 31, 2024 |
| Satanta | 16 | 2.5" | Aug 3, 2025 |
| Weskan | 17 | 2.25" | Sep 19, 2026 |
| Ellsworth | 19 | 1.5" | Sep 8, 2025 |
| Grandview Plaza | 13 | 3" | Sep 12, 2026 |
| Kanopolis | 17 | 2" | Jun 8, 2025 |
| Kanorado | 19 | 1.5" | Sep 16, 2025 |
| Lakin | 13 | 3" | May 28, 2025 |
| Marienthal | 15 | 2.5" | May 18, 2025 |
| Osage City | 18 | 1.75" | Sep 3, 2025 |
| Richfield | 14 | 2.75" | Aug 3, 2025 |
| Edson | 14 | 2.5" | May 19, 2024 |
| Norcatur | 13 | 2.75" | Aug 27, 2026 |
| Offerle | 14 | 2.5" | Jul 8, 2025 |
| Osborne | 12 | 3" | May 25, 2024 |
| Peabody | 12 | 3" | May 19, 2024 |
| Prairie View | 8 | 4" | Jul 31, 2024 |
| Selden | 16 | 2" | Aug 27, 2026 |
| Shawnee | 10 | 3.5" | Sep 6, 2026 |
| Copeland | 16 | 1.75" | Jun 18, 2024 |
| Deerfield | 13 | 2.5" | Aug 3, 2025 |
| Hugoton | 15 | 2" | May 28, 2025 |
| Lake Quivira | 15 | 2" | Sep 6, 2026 |
| Ludell | 14 | 2.25" | Aug 20, 2026 |
| Rolla | 12 | 2.75" | Jun 2, 2025 |
| Wamego | 13 | 2.5" | Oct 24, 2024 |
| Alma | 6 | 4" | Mar 13, 2024 |
| Edwardsville | 12 | 2.5" | Sep 6, 2026 |
| Enterprise | 6 | 4" | Aug 18, 2026 |
| Fort Riley | 14 | 2" | Sep 12, 2026 |
| Halstead | 12 | 2.5" | Sep 3, 2025 |
| Jetmore | 12 | 2.5" | Aug 3, 2025 |
| Maple Hill | 6 | 4" | Jun 30, 2023 |
| Marion | 10 | 3" | Aug 16, 2024 |
| Monument | 14 | 2" | Apr 23, 2025 |
| Pawnee Rock | 10 | 3" | Aug 18, 2026 |
| Plainville | 10 | 3" | May 25, 2024 |
| Quinter | 10 | 3" | Sep 19, 2025 |
| Waverly | 6 | 4" | Jul 11, 2020 |
| Burdett | 5 | 4" | May 9, 2023 |
| Lenexa | 11 | 2.5" | Sep 6, 2026 |
| Lyons | 13 | 2" | Sep 17, 2022 |
| Riverton | 11 | 2.5" | Sep 16, 2025 |
| St. George | 10 | 2.75" | Apr 28, 2025 |
| Strong City | 10 | 2.75" | Sep 12, 2026 |
| Americus | 12 | 2" | Sep 12, 2026 |
| Augusta | 13 | 1.75" | Jul 11, 2025 |
| Beloit | 12 | 2" | Sep 12, 2026 |
| Dexter | 10 | 2.5" | Jun 8, 2025 |
| Ellinwood | 9 | 2.75" | Jul 21, 2025 |
| Ensign | 10 | 2.5" | Jul 8, 2025 |
| Garfield | 9 | 2.75" | May 23, 2025 |
| Grainfield | 9 | 2.75" | Aug 3, 2025 |
| Horace | 6 | 3.5" | Sep 19, 2026 |
| Hutchinson | 12 | 2" | Apr 2, 2025 |
| Ingalls | 13 | 1.75" | May 18, 2025 |
| Mankato | 4 | 4" | Sep 12, 2026 |
| McLouth | 14 | 1.5" | Sep 6, 2026 |
| Moundridge | 9 | 2.75" | Sep 19, 2026 |
| Munjor | 8 | 3" | May 19, 2024 |
| Navarre | 12 | 2" | Sep 3, 2025 |
| Russell | 10 | 2.5" | May 19, 2024 |
| Utica | 9 | 2.75" | Sep 19, 2025 |
| Bavaria | 8 | 2.75" | Sep 3, 2025 |
| Big Bow | 9 | 2.5" | Jun 5, 2025 |
| Brookville | 11 | 2" | Sep 19, 2026 |
| Cedar Point | 3 | 4" | May 30, 2023 |
| Claflin | 7 | 3" | Jun 4, 2024 |
| Columbus | 9 | 2.5" | Sep 12, 2026 |
| Eastborough | 12 | 1.75" | Aug 19, 2025 |
| Hill City | 15 | 1" | Jul 31, 2024 |
| Holyrood | 6 | 3.25" | May 18, 2025 |
| Kismet | 11 | 2" | Sep 10, 2023 |
| Lawrence | 14 | 1.25" | Sep 16, 2023 |
| Lenora | 8 | 2.75" | Jul 4, 2023 |
| Mullinville | 11 | 2" | Sep 12, 2026 |
| New Salem | 8 | 2.75" | Aug 16, 2024 |
| Riley | 8 | 2.75" | May 19, 2025 |
| Wakefield | 11 | 2" | Aug 18, 2026 |
| Albert | 8 | 2.5" | Aug 18, 2026 |
| Anthony | 7 | 2.75" | May 24, 2025 |
| Dresden | 8 | 2.5" | Aug 27, 2026 |
| Gem | 10 | 2" | Jul 6, 2025 |
| Harris | 6 | 3" | Apr 15, 2023 |
| La Crosse | 10 | 2" | May 9, 2023 |
| Lincoln Center | 10 | 2" | Jun 13, 2024 |
| Logan | 7 | 2.75" | Jun 18, 2024 |
| Marquette | 11 | 1.75" | Sep 19, 2026 |
| Mayetta | 8 | 2.5" | Aug 18, 2026 |
| Montezuma | 11 | 1.75" | May 14, 2022 |
| Ness City | 11 | 1.75" | Jun 15, 2024 |
| Ogallah | 7 | 2.75" | May 18, 2025 |
| Otis | 10 | 2" | Aug 18, 2026 |
| Ozawkie | 8 | 2.5" | Sep 6, 2026 |
| Rush Center | 11 | 1.75" | Aug 18, 2026 |
| Wheaton | 8 | 2.5" | Sep 19, 2026 |
| Brownell | 5 | 3" | Mar 13, 2024 |
| Bucklin | 9 | 2" | May 19, 2024 |
| Cimarron | 10 | 1.75" | Jun 8, 2025 |
| Clayton | 10 | 1.75" | Aug 27, 2026 |
| Coldwater | 9 | 2" | Sep 12, 2026 |
| Collyer | 8 | 2.25" | Sep 14, 2025 |
| Conway Springs | 6 | 2.75" | Jul 18, 2025 |
| Coolidge | 5 | 3" | Jun 24, 2021 |
| De Soto | 9 | 2" | Sep 15, 2026 |
| Detroit | 6 | 2.75" | Aug 18, 2026 |
| Dighton | 9 | 2" | Apr 23, 2025 |
| Goessel | 7 | 2.5" | May 31, 2022 |
| Greeley County unified government (balance) | 9 | 2" | Sep 19, 2026 |
| Haviland | 6 | 2.75" | May 14, 2022 |
| Holcomb | 9 | 2" | Jun 1, 2024 |
| Iola | 10 | 1.75" | Apr 4, 2023 |
| Leon | 10 | 1.75" | May 19, 2025 |
| Luray | 7 | 2.5" | Mar 13, 2024 |
| New Cambria | 9 | 2" | Apr 28, 2025 |
| Olsburg | 10 | 1.75" | Sep 19, 2026 |
| Overland Park | 10 | 1.75" | Sep 6, 2026 |
| Rexford | 7 | 2.5" | Jun 14, 2024 |
| Rose Hill | 10 | 1.75" | May 15, 2024 |
| Westwood | 10 | 1.75" | Sep 6, 2026 |
| Allen | 8 | 2" | Mar 27, 2025 |
| Asherville | 5 | 2.75" | Sep 12, 2026 |
| Basehor | 9 | 1.75" | Sep 6, 2026 |
| Baxter Springs | 5 | 2.75" | Aug 15, 2020 |
| Codell | 4 | 3" | Aug 18, 2025 |
| Cottonwood Falls | 6 | 2.5" | Sep 12, 2026 |
| Elk City | 5 | 2.75" | Jun 25, 2024 |
| Ford | 8 | 2" | May 25, 2024 |
| Howard | 8 | 2" | Jun 8, 2025 |
| Hunter | 9 | 1.75" | Apr 20, 2023 |
| Independence | 5 | 2.75" | Aug 16, 2024 |
| Lebo | 6 | 2.5" | Jul 30, 2023 |
| Meade | 8 | 2" | Apr 24, 2025 |
| Minneapolis | 10 | 1.5" | Apr 22, 2025 |
| Moscow | 8 | 2" | Jun 5, 2025 |
| Sterling | 9 | 1.75" | Jun 17, 2025 |
| Tecumseh | 10 | 1.5" | Apr 23, 2025 |
| Tescott | 9 | 1.75" | Apr 22, 2025 |
| Victoria | 8 | 2" | May 19, 2024 |
| Westmoreland | 5 | 2.75" | Sep 19, 2026 |
| Winfield | 9 | 1.75" | Jun 25, 2024 |
| Zurich | 6 | 2.5" | May 6, 2024 |
| Altoona | 4 | 2.75" | Oct 30, 2024 |
| Andover | 8 | 1.75" | Jul 11, 2025 |
| Benedict | 5 | 2.5" | May 15, 2022 |
| Concordia | 7 | 2" | Sep 12, 2026 |
| Derby | 9 | 1.5" | Jun 29, 2025 |
| Erie | 7 | 2" | Sep 12, 2026 |
| Greenleaf | 9 | 1.5" | Apr 24, 2025 |
| Greensburg | 7 | 2" | Sep 12, 2026 |
| Hollenberg | 4 | 2.75" | Aug 14, 2024 |
| Inman | 7 | 2" | Sep 19, 2026 |
| Kingman | 8 | 1.75" | Oct 7, 2025 |
| Leavenworth | 8 | 1.75" | Sep 6, 2026 |
| Lindsborg | 7 | 2" | Sep 19, 2026 |
| Maize | 7 | 2" | Sep 3, 2025 |
| Neosho Rapids | 4 | 2.75" | Sep 21, 2023 |
| Parsons | 8 | 1.75" | Sep 12, 2026 |
| Plains | 6 | 2.25" | Jun 18, 2024 |
| Ramona | 3 | 3" | Sep 3, 2025 |
| Reserve | 8 | 1.75" | Apr 4, 2023 |
| Scottsville | 8 | 1.75" | Sep 12, 2026 |
| Shallow Water | 7 | 2" | Jul 10, 2025 |
| Spring Hill | 7 | 2" | Sep 15, 2026 |
| Sun City | 8 | 1.75" | Aug 25, 2024 |
| Tyro | 5 | 2.5" | May 26, 2024 |
| Waldo | 8 | 1.75" | Jul 16, 2023 |
| Auburn | 6 | 2" | Jul 11, 2020 |
| Bazine | 7 | 1.75" | Jun 29, 2023 |
| Bel Aire | 7 | 1.75" | Jul 8, 2025 |
| Belle Plaine | 4 | 2.5" | Jul 11, 2025 |
| Benton | 7 | 1.75" | Jul 30, 2025 |
| Beverly | 7 | 1.75" | Mar 27, 2025 |
| Blue Rapids | 6 | 2" | Apr 28, 2025 |
| Burns | 6 | 2" | Jul 11, 2024 |
| Catharine | 6 | 2" | Mar 13, 2024 |
| Chetopa | 6 | 2" | Apr 10, 2022 |
| Council Grove | 7 | 1.75" | Sep 12, 2026 |
| Crestline | 7 | 1.75" | Sep 12, 2026 |
| Cullison | 6 | 2" | May 6, 2024 |
| Culver | 7 | 1.75" | May 19, 2024 |
| Elmdale | 4 | 2.5" | May 9, 2023 |
| Englewood | 6 | 2" | Apr 24, 2025 |
| Eureka | 8 | 1.5" | May 15, 2022 |
| Fort Scott | 6 | 2" | Jun 8, 2025 |
| Holton | 7 | 1.75" | Aug 18, 2026 |
| Humboldt | 8 | 1.5" | May 19, 2025 |
| Kansas City | 7 | 1.75" | Sep 6, 2026 |
| Keats | 6 | 2" | Sep 12, 2026 |
| Kensington | 7 | 1.75" | Jun 4, 2024 |
| Leonardville | 4 | 2.5" | Apr 28, 2025 |
| Levant | 7 | 1.75" | Jun 19, 2025 |
| Linwood | 7 | 1.75" | Sep 6, 2026 |
| Lucas | 7 | 1.75" | Jun 4, 2024 |
| Medicine Lodge | 7 | 1.75" | Apr 22, 2025 |
| Meriden | 7 | 1.75" | Apr 23, 2025 |
| Park City | 7 | 1.75" | Sep 3, 2025 |
| Phillipsburg | 7 | 1.75" | Jul 31, 2024 |
| Protection | 6 | 2" | Sep 12, 2026 |
| Ransom | 7 | 1.75" | May 19, 2025 |
| Sedgwick | 7 | 1.75" | Sep 3, 2025 |
| St. John | 6 | 2" | Sep 8, 2025 |
| Sylvan Grove | 6 | 2" | May 18, 2025 |
| Willard | 6 | 2" | May 19, 2025 |
| Attica | 3 | 2.5" | Sep 1, 2025 |
| Bennington | 6 | 1.75" | Apr 1, 2025 |
| Bogue | 6 | 1.75" | May 25, 2024 |
| Carlton | 5 | 2" | Sep 3, 2025 |
| Cassoday | 8 | 1.25" | Apr 14, 2023 |
| Chanute | 3 | 2.5" | Jul 11, 2020 |
| Courtland | 6 | 1.75" | Sep 12, 2026 |
| Edna | 5 | 2" | May 19, 2025 |
| Frederick | 6 | 1.75" | Jun 4, 2024 |
| Galatia | 3 | 2.5" | Jul 10, 2024 |
| Garnett | 6 | 1.75" | May 19, 2025 |
| Gridley | 3 | 2.5" | May 12, 2023 |
| Hallowell | 6 | 1.75" | Sep 12, 2026 |
| Haysville | 7 | 1.5" | Jul 21, 2025 |
| Hesston | 6 | 1.75" | May 18, 2025 |
| Hope | 6 | 1.75" | May 18, 2025 |
| Leawood | 6 | 1.75" | Aug 21, 2026 |
| Lebanon | 6 | 1.75" | Jun 7, 2024 |
| Liebenthal | 5 | 2" | Sep 19, 2025 |
| Long Island | 6 | 1.75" | Jul 31, 2024 |
| Newton | 6 | 1.75" | Jul 30, 2025 |
| Osawatomie | 6 | 1.75" | Sep 6, 2026 |
| Prairie Village | 6 | 1.75" | Sep 6, 2026 |
| Randolph | 6 | 1.75" | Sep 19, 2026 |
| Sawyer | 7 | 1.5" | Sep 12, 2026 |
| Schoenchen | 6 | 1.75" | Mar 13, 2024 |
| Simpson | 6 | 1.75" | Sep 12, 2026 |
| Timken | 5 | 2" | Aug 18, 2026 |
| Turon | 5 | 2" | Sep 19, 2026 |
| Wakarusa | 5 | 2" | Jun 20, 2021 |
| Wellington | 6 | 1.75" | Jun 17, 2025 |
| Wellsville | 5 | 2" | Sep 15, 2026 |
| Whitewater | 7 | 1.5" | May 25, 2025 |
| Alton | 5 | 1.75" | May 18, 2025 |
| Assaria | 5 | 1.75" | Sep 3, 2025 |
| Baldwin City | 4 | 2" | Sep 15, 2026 |
| Coffeyville | 5 | 1.75" | Aug 17, 2024 |
| Denison | 5 | 1.75" | Aug 18, 2026 |
| Dorrance | 6 | 1.5" | Mar 27, 2025 |
| Garden Plain | 6 | 1.5" | Jun 17, 2025 |
| Geuda Springs | 4 | 2" | Jun 17, 2025 |
| Glen Elder | 5 | 1.75" | Aug 19, 2025 |
| Hamilton | 5 | 1.75" | Jul 30, 2025 |
| Herington | 5 | 1.75" | Sep 12, 2026 |
| Lansing | 5 | 1.75" | Sep 6, 2026 |
| Manchester | 6 | 1.5" | Aug 18, 2026 |
| Marysville | 4 | 2" | May 7, 2023 |
| Mentor | 3 | 2.25" | Sep 3, 2025 |
| Mount Hope | 4 | 2" | Jun 17, 2025 |
| Mulvane | 5 | 1.75" | Jun 29, 2025 |
| Natoma | 6 | 1.5" | May 18, 2025 |
| Nicodemus | 8 | 1" | May 25, 2024 |
| Ogden | 5 | 1.75" | Sep 12, 2026 |
| Peck | 5 | 1.75" | Sep 3, 2025 |
| Rantoul | 4 | 2" | Sep 15, 2026 |
| Sedan | 5 | 1.75" | May 15, 2024 |
| Silver Lake | 6 | 1.5" | May 17, 2022 |
| Smith Center | 4 | 2" | May 6, 2024 |
| Stockton | 5 | 1.75" | Aug 17, 2025 |
| Stuttgart | 4 | 2" | Jul 31, 2024 |
| Talmage | 5 | 1.75" | Aug 18, 2026 |
| Tonganoxie | 5 | 1.75" | Sep 6, 2026 |
| Willis | 4 | 2" | May 12, 2023 |
| Wilroads Gardens | 6 | 1.5" | Sep 19, 2023 |
| Abbyville | 4 | 1.75" | Sep 19, 2026 |
| Admire | 5 | 1.5" | Mar 27, 2025 |
| Alta Vista | 4 | 1.75" | Sep 12, 2026 |
| Bison | 4 | 1.75" | Aug 18, 2026 |
| Burr Oak | 3 | 2" | Jul 28, 2023 |
| Coats | 6 | 1.25" | Apr 6, 2021 |
| Dennis | 3 | 2" | Apr 29, 2022 |
| Devon | 3 | 2" | Jun 8, 2025 |
| Dunlap | 4 | 1.75" | Sep 12, 2026 |
| Dwight | 4 | 1.75" | Sep 12, 2026 |
| Fowler | 6 | 1.25" | Jul 8, 2025 |
| Haven | 4 | 1.75" | Apr 22, 2025 |
| Hoisington | 6 | 1.25" | Oct 3, 2023 |
| Hudson | 4 | 1.75" | Sep 8, 2025 |
| Jewell | 4 | 1.75" | Sep 12, 2026 |
| Latimer | 4 | 1.75" | Sep 12, 2026 |
| Little River | 5 | 1.5" | Sep 19, 2026 |
| Louisville | 4 | 1.75" | Aug 18, 2026 |
| Miltonvale | 4 | 1.75" | Mar 27, 2025 |
| Mont Ida | 3 | 2" | Jul 12, 2024 |
| Morganville | 4 | 1.75" | Jun 11, 2022 |
| Morrowville | 5 | 1.5" | May 25, 2024 |
| New Albany | 6 | 1.25" | Jul 11, 2025 |
| Nickerson | 5 | 1.5" | Apr 23, 2025 |
| Norwich | 4 | 1.75" | Jul 21, 2025 |
| Olpe | 4 | 1.75" | Jun 5, 2023 |
| Palco | 4 | 1.75" | Mar 13, 2024 |
| Park | 7 | 1" | Jul 28, 2024 |
| Pierceville | 3 | 2" | May 14, 2022 |
| Pittsburg | 5 | 1.5" | Apr 15, 2023 |
| Rossville | 4 | 1.75" | Mar 27, 2025 |
| Sabetha | 3 | 2" | Sep 16, 2023 |
| Seward | 4 | 1.75" | Apr 1, 2025 |
| Smolan | 4 | 1.75" | Sep 19, 2026 |
| Solomon | 4 | 1.75" | Apr 28, 2025 |
| St. Marks | 4 | 1.75" | Mar 7, 2024 |
| Valley Center | 4 | 1.75" | Sep 3, 2025 |
| Webber | 6 | 1.25" | Apr 14, 2023 |
| Weir | 5 | 1.5" | Sep 12, 2026 |
| Welda | 4 | 1.75" | Jul 11, 2020 |
| White City | 4 | 1.75" | Sep 12, 2026 |
| Wilson | 4 | 1.75" | May 19, 2024 |
| Woodbine | 5 | 1.5" | May 18, 2025 |
| Yates Center | 4 | 1.75" | Jun 29, 2024 |
| Alden | 3 | 1.75" | Apr 19, 2020 |
| Alexander | 3 | 1.75" | Sep 19, 2023 |
| Bartlett | 4 | 1.5" | May 26, 2024 |
| Belleville | 4 | 1.5" | Jul 30, 2023 |
| Bentley | 3 | 1.75" | Jul 8, 2025 |
| Bremen | 5 | 1.25" | Sep 16, 2023 |
| Bunker Hill | 4 | 1.5" | Jun 23, 2022 |
| Burlington | 3 | 1.75" | Jul 30, 2023 |
| Cedar | 3 | 1.75" | May 6, 2024 |
| Cheney | 3 | 1.75" | Apr 30, 2024 |
| Cherokee | 4 | 1.5" | Sep 12, 2026 |
| Circleville | 5 | 1.25" | Aug 18, 2026 |
| Clearwater | 6 | 1" | Apr 30, 2024 |
| Clyde | 4 | 1.5" | May 7, 2023 |
| Colwich | 4 | 1.5" | May 18, 2025 |
| Edmond | 3 | 1.75" | Jul 22, 2023 |
| Galena | 5 | 1.25" | Apr 29, 2025 |
| Glade | 3 | 1.75" | Jun 5, 2022 |
| Gorham | 3 | 1.75" | Aug 10, 2021 |
| Grenola | 4 | 1.5" | Apr 26, 2024 |
| Harper | 3 | 1.75" | Apr 30, 2024 |
| Kincaid | 3 | 1.75" | Apr 28, 2020 |
| Lost Springs | 3 | 1.75" | May 19, 2025 |
| Madison | 5 | 1.25" | Apr 29, 2022 |
| Moran | 3 | 1.75" | May 4, 2020 |
| Mound City | 3 | 1.75" | Jun 8, 2025 |
| New Strawn | 3 | 1.75" | Oct 10, 2021 |
| Niles | 4 | 1.5" | Apr 1, 2025 |
| North Newton | 3 | 1.75" | Apr 22, 2025 |
| Oswego | 6 | 1" | Sep 12, 2026 |
| Parker | 3 | 1.75" | May 4, 2020 |
| Portis | 3 | 1.75" | May 25, 2024 |
| Richmond | 3 | 1.75" | May 4, 2020 |
| St. Paul | 5 | 1.25" | Sep 12, 2026 |
| Udall | 4 | 1.5" | May 31, 2022 |
| Vassar | 3 | 1.75" | Dec 15, 2021 |
| Vermillion | 3 | 1.75" | Jun 20, 2019 |
| Willowbrook | 3 | 1.75" | Jun 11, 2019 |
| Wilsey | 3 | 1.75" | May 25, 2024 |
| Wright | 4 | 1.5" | Jul 16, 2023 |
| Belvue | 4 | 1.25" | Aug 18, 2026 |
| Burden | 3 | 1.5" | Jul 17, 2023 |
| Cawker City | 3 | 1.5" | May 25, 2024 |
| Chase | 3 | 1.5" | Apr 1, 2025 |
| Chicopee | 4 | 1.25" | Sep 12, 2026 |
| Elk Falls | 4 | 1.25" | Aug 10, 2025 |
| Gas | 3 | 1.5" | May 19, 2025 |
| Hanover | 3 | 1.5" | Jun 11, 2022 |
| Havana | 3 | 1.5" | Apr 1, 2024 |
| Highland | 3 | 1.5" | Apr 4, 2023 |
| Hoyt | 4 | 1.25" | Aug 18, 2026 |
| Lincolnville | 3 | 1.5" | May 9, 2023 |
| Macksville | 3 | 1.5" | Jul 16, 2023 |
| Onaga | 4 | 1.25" | Aug 18, 2026 |
| Oskaloosa | 4 | 1.25" | Sep 6, 2026 |
| Palmer | 3 | 1.5" | Jun 29, 2023 |
| Tipton | 3 | 1.5" | Jun 23, 2022 |
| Valley Falls | 4 | 1.25" | Sep 6, 2026 |
| Wabaunsee | 3 | 1.5" | Apr 23, 2025 |
| Westphalia | 4 | 1.25" | Jul 11, 2020 |
| Agenda | 4 | 1" | Apr 12, 2022 |
| Barnes | 3 | 1.25" | Aug 14, 2024 |
| Cherryvale | 3 | 1.25" | May 14, 2022 |
| Colony | 4 | 1" | Mar 31, 2023 |
| Douglass | 4 | 1" | Nov 19, 2025 |
| Durham | 3 | 1.25" | Apr 19, 2023 |
| Girard | 4 | 1" | May 19, 2025 |
| Hillsboro | 4 | 1" | May 28, 2019 |
| Home | 3 | 1.25" | Apr 24, 2025 |
| Linn | 3 | 1.25" | Aug 14, 2024 |
| McConnell AFB | 3 | 1.25" | Aug 19, 2025 |
| Milton | 3 | 1.25" | May 13, 2022 |
| Neosho Falls | 3 | 1.25" | Aug 12, 2019 |
| Netawaka | 4 | 1" | Sep 16, 2023 |
| Prescott | 3 | 1.25" | May 8, 2023 |
| Rozel | 3 | 1.25" | Apr 24, 2025 |
| Savonburg | 4 | 1" | Sep 12, 2026 |
| Stafford | 3 | 1.25" | Sep 8, 2025 |
| Walton | 4 | 1" | Apr 19, 2023 |
| Ames | 3 | 1" | Apr 12, 2022 |
| Argonia | 3 | 1" | May 2, 2022 |
| Atchison | 3 | 1" | May 31, 2025 |
| Burrton | 3 | 1" | May 31, 2024 |
| Climax | 3 | 1" | May 12, 2023 |
| Glasco | 3 | 1" | May 9, 2023 |
| Lane | 3 | 1" | Apr 17, 2025 |
| LeRoy | 3 | 1" | Apr 29, 2022 |
| Neodesha | 3 | 1" | Jun 29, 2024 |
| Oaklawn-Sunview | 3 | 1" | Aug 19, 2025 |
| Pomona | 3 | 1" | Apr 17, 2025 |
| Seneca | 3 | 1" | Jun 12, 2022 |
| Severy | 3 | 1" | Aug 16, 2024 |
| Viola | 3 | 1" | Mar 7, 2024 |
| Wells | 3 | 1" | Jun 5, 2023 |
Source: NOAA Storm Events Database. Cities with at least 3 recorded hail events are listed.