Hail history
Oklahoma hail history by city
The NOAA storm record shows 3,689 hail events across 412 Oklahoma cities. Find your city below for its hail history, then pull a free report to see the events recorded for your exact address.
| City | Hail events | Largest | Most recent |
|---|---|---|---|
| Ada | 45 | 6" | Jun 14, 2025 |
| Altus | 33 | 2" | Apr 28, 2025 |
| Arnett | 26 | 4.5" | Sep 19, 2026 |
| Broken Arrow | 49 | 3" | Aug 20, 2026 |
| Chickasha | 28 | 3.75" | May 22, 2025 |
| Duncan | 35 | 2" | May 22, 2025 |
| Edmond | 30 | 2" | Sep 12, 2026 |
| Frederick | 30 | 4" | Oct 23, 2025 |
| Goldsby | 36 | 3" | Aug 16, 2026 |
| Hammon | 20 | 4" | Jun 6, 2025 |
| Jenks | 30 | 2" | Aug 20, 2026 |
| Lawton | 55 | 4" | Aug 11, 2025 |
| Midwest City | 26 | 2" | Sep 12, 2026 |
| Moore | 82 | 2.75" | Sep 12, 2026 |
| Mustang | 37 | 2.75" | Sep 12, 2026 |
| Newcastle | 45 | 3" | Aug 16, 2026 |
| Noble | 75 | 2" | Aug 16, 2026 |
| Norman | 55 | 3.25" | Aug 16, 2026 |
| Stillwater | 32 | 1.75" | Nov 19, 2025 |
| The Village | 88 | 2.75" | Sep 12, 2026 |
| Tulsa | 55 | 2" | Aug 20, 2026 |
| Valley Brook | 36 | 2.25" | Sep 12, 2026 |
| Yukon | 33 | 2.75" | Sep 12, 2026 |
| Blanchard | 21 | 3" | May 25, 2025 |
| Oklahoma City | 22 | 2.75" | Sep 12, 2026 |
| Owasso | 27 | 1.5" | Sep 20, 2025 |
| Beaver | 20 | 3" | May 28, 2025 |
| Enid | 24 | 2" | Sep 8, 2025 |
| Mangum | 19 | 3" | Jun 2, 2025 |
| Tuttle | 20 | 2.75" | May 17, 2025 |
| Elgin | 18 | 3" | May 3, 2024 |
| Bethany | 20 | 2.25" | Sep 12, 2026 |
| Choctaw | 17 | 3" | Sep 12, 2026 |
| Hobart | 19 | 2.5" | Jul 8, 2025 |
| Piedmont | 19 | 2.5" | Nov 19, 2025 |
| Davis | 14 | 3.61" | Mar 14, 2024 |
| Amber | 16 | 3" | Nov 19, 2025 |
| Guthrie | 21 | 1.75" | Jun 1, 2025 |
| Sulphur | 20 | 2" | May 25, 2025 |
| Bixby | 19 | 2" | Aug 20, 2026 |
| Elk City | 17 | 2.5" | Jun 8, 2025 |
| Goodwell | 17 | 2.5" | Jun 19, 2024 |
| Sand Springs | 20 | 1.75" | Aug 20, 2026 |
| Woodward | 16 | 2.75" | May 18, 2025 |
| Boise City | 15 | 2.75" | Jun 7, 2024 |
| Hollister | 18 | 2" | Oct 23, 2025 |
| Nichols Hills | 19 | 1.75" | Sep 12, 2026 |
| Perkins | 16 | 2.5" | May 22, 2025 |
| Ponca City | 16 | 2.5" | Jun 6, 2025 |
| Sayre | 15 | 2.75" | Jun 6, 2025 |
| Warr Acres | 19 | 1.75" | Sep 12, 2026 |
| Bridge Creek | 14 | 2.75" | May 17, 2025 |
| Guymon | 14 | 2.75" | Jun 6, 2025 |
| McLoud | 9 | 4" | Oct 23, 2025 |
| Rush Springs | 15 | 2.5" | Nov 19, 2025 |
| Woodlawn Park | 18 | 1.75" | Sep 12, 2026 |
| Central High | 13 | 2.75" | Jun 18, 2025 |
| Fargo | 11 | 3.25" | May 18, 2025 |
| Lawtonka Acres | 17 | 1.75" | Mar 7, 2024 |
| Marlow | 13 | 2.75" | Nov 19, 2025 |
| Oakhurst | 17 | 1.75" | Aug 20, 2026 |
| Okarche | 14 | 2.5" | May 12, 2023 |
| Okemah | 9 | 3.75" | Jun 14, 2025 |
| Blackwell | 13 | 2.5" | Apr 29, 2025 |
| Clearview | 5 | 4.5" | Mar 23, 2023 |
| Hough | 7 | 4" | Jun 5, 2025 |
| Optima | 7 | 4" | Jun 17, 2025 |
| Tonkawa | 14 | 2.25" | Jun 6, 2025 |
| Bartlesville | 15 | 1.75" | May 19, 2025 |
| Kenton | 11 | 2.75" | Jul 13, 2023 |
| Manitou | 11 | 2.75" | Jul 7, 2024 |
| Okmulgee | 11 | 2.75" | May 21, 2024 |
| Seminole | 6 | 4" | May 19, 2025 |
| Spiro | 12 | 2.5" | May 19, 2025 |
| Weatherford | 14 | 2" | May 17, 2025 |
| Del City | 13 | 2" | Sep 12, 2026 |
| East Duke | 7 | 3.5" | Aug 25, 2026 |
| Felt | 10 | 2.75" | Aug 12, 2024 |
| Granite | 14 | 1.75" | Apr 30, 2024 |
| Haworth | 11 | 2.5" | Apr 26, 2025 |
| Hollis | 9 | 3" | Aug 25, 2026 |
| Lone Grove | 13 | 2" | May 22, 2025 |
| Minco | 9 | 3" | Jun 5, 2025 |
| New Cordell | 7 | 3.5" | Apr 30, 2024 |
| Newkirk | 5 | 4" | Jun 17, 2025 |
| Reydon | 10 | 2.75" | Jun 17, 2023 |
| Shawnee | 14 | 1.75" | May 18, 2025 |
| Stratford | 14 | 1.75" | May 2, 2025 |
| Tryon | 13 | 2" | Jun 14, 2025 |
| Etowah | 7 | 3.41" | Aug 16, 2026 |
| Anadarko | 13 | 1.75" | May 3, 2024 |
| Bowlegs | 8 | 3" | Apr 26, 2024 |
| Burbank | 6 | 3.5" | May 24, 2025 |
| Cheyenne | 11 | 2.25" | Apr 27, 2024 |
| Erick | 12 | 2" | May 23, 2024 |
| Fay | 5 | 3.73" | Apr 30, 2024 |
| Greenville | 9 | 2.75" | May 22, 2025 |
| Kingston | 12 | 2" | Apr 19, 2025 |
| Latta | 7 | 3.25" | May 24, 2025 |
| Morrison | 5 | 3.75" | Nov 19, 2025 |
| Pickett | 12 | 2" | May 24, 2025 |
| Pocasset | 9 | 2.75" | May 25, 2025 |
| Prague | 12 | 2" | Oct 18, 2025 |
| Randlett | 6 | 3.5" | May 22, 2025 |
| Sterling | 10 | 2.5" | Jun 18, 2025 |
| Texhoma | 8 | 3" | Jun 6, 2025 |
| Wilson | 8 | 3" | May 22, 2025 |
| Apache | 10 | 2.4" | Aug 11, 2025 |
| Gould | 7 | 3.2" | Aug 25, 2026 |
| Byng | 9 | 2.5" | Jul 15, 2025 |
| Cache | 8 | 2.75" | Jun 4, 2024 |
| Hydro | 9 | 2.5" | Jun 14, 2025 |
| Lake Aluma | 12 | 1.75" | Sep 12, 2026 |
| Milburn | 8 | 2.75" | Mar 14, 2024 |
| Rosston | 8 | 2.75" | Sep 8, 2025 |
| Ardmore | 11 | 1.75" | May 22, 2025 |
| Checotah | 10 | 2" | Oct 18, 2025 |
| Coyle | 11 | 1.75" | May 25, 2025 |
| El Reno | 11 | 1.75" | May 22, 2024 |
| Fairview | 8 | 2.5" | Apr 24, 2025 |
| Healdton | 11 | 1.75" | May 22, 2025 |
| Henryetta | 6 | 3" | Apr 5, 2025 |
| Hillsdale | 7 | 2.75" | Sep 8, 2025 |
| Kaw City | 7 | 2.75" | May 19, 2025 |
| Kingfisher | 11 | 1.75" | May 12, 2023 |
| Lexington | 4 | 3.5" | Aug 16, 2026 |
| Marietta | 10 | 2" | May 19, 2025 |
| Pink | 11 | 1.75" | Aug 16, 2026 |
| Pryor Creek | 11 | 1.75" | May 18, 2025 |
| Roosevelt | 7 | 2.75" | May 25, 2024 |
| Sapulpa | 10 | 2" | Aug 20, 2026 |
| Sperry | 10 | 2" | May 18, 2025 |
| Thackerville | 8 | 2.5" | Sep 23, 2025 |
| Vera | 8 | 2.5" | May 19, 2025 |
| Armstrong | 7 | 2.5" | Sep 23, 2025 |
| Beggs | 8 | 2.25" | Jul 4, 2024 |
| Boswell | 6 | 2.75" | May 19, 2023 |
| Buffalo | 7 | 2.5" | Apr 24, 2025 |
| Davidson | 7 | 2.5" | Apr 9, 2024 |
| Eldorado | 5 | 3" | Aug 25, 2026 |
| Fort Supply | 10 | 1.75" | May 18, 2025 |
| Freedom | 9 | 2" | Sep 8, 2025 |
| Heavener | 6 | 2.75" | Sep 15, 2025 |
| Holdenville | 6 | 2.75" | Mar 14, 2024 |
| Leon | 6 | 2.75" | May 19, 2025 |
| Lindsay | 9 | 2" | May 29, 2025 |
| Miami | 10 | 1.75" | Mar 22, 2025 |
| Muskogee | 11 | 1.5" | Apr 4, 2025 |
| Sasakwa | 4 | 3.25" | May 19, 2025 |
| Skiatook | 10 | 1.75" | May 19, 2025 |
| Slaughterville | 6 | 2.75" | Aug 16, 2026 |
| Smithville | 7 | 2.5" | Mar 14, 2024 |
| Thomas | 10 | 1.75" | Jun 14, 2025 |
| Valley Park | 10 | 1.75" | Aug 11, 2025 |
| Velma | 7 | 2.5" | May 22, 2025 |
| Welch | 6 | 2.75" | May 24, 2025 |
| Wetumka | 5 | 3" | Mar 14, 2024 |
| Blair | 8 | 2" | Apr 28, 2025 |
| Braman | 6 | 2.5" | Jun 17, 2025 |
| Dale | 6 | 2.5" | Oct 23, 2025 |
| Durham | 5 | 2.75" | May 26, 2025 |
| Eagletown | 8 | 2" | Apr 4, 2025 |
| Fox | 4 | 3" | May 22, 2025 |
| Howe | 5 | 2.75" | Jan 11, 2023 |
| Lakeside Village | 8 | 2" | Aug 11, 2025 |
| Medicine Park | 5 | 2.75" | Jun 15, 2023 |
| Mutual | 4 | 3" | May 28, 2024 |
| Ninnekah | 5 | 2.75" | May 29, 2025 |
| Olustee | 8 | 2" | May 23, 2024 |
| Paden | 5 | 2.75" | Sep 24, 2024 |
| Ringling | 6 | 2.5" | May 19, 2025 |
| Rosedale | 4 | 3" | May 4, 2020 |
| Sunray | 9 | 1.75" | May 22, 2025 |
| Sweetwater | 9 | 1.75" | Sep 18, 2025 |
| Tahlequah | 9 | 1.75" | May 17, 2024 |
| Temple | 9 | 1.75" | May 22, 2025 |
| Turpin | 5 | 2.75" | Jun 17, 2023 |
| Whitesboro | 9 | 1.75" | Aug 26, 2026 |
| Albany | 5 | 2.5" | May 5, 2022 |
| Allen | 3 | 3" | May 19, 2025 |
| Butler | 4 | 2.75" | May 19, 2024 |
| Carnegie | 7 | 2" | Apr 2, 2025 |
| Claremore | 7 | 2" | Apr 29, 2025 |
| Collinsville | 9 | 1.5" | May 19, 2025 |
| Cushing | 4 | 2.75" | Apr 30, 2022 |
| Hennepin | 8 | 1.75" | May 28, 2024 |
| Hugo | 8 | 1.75" | Mar 2, 2023 |
| Lebanon | 8 | 1.75" | Mar 14, 2024 |
| Loyal | 4 | 2.75" | Apr 24, 2025 |
| Marshall | 5 | 2.5" | Apr 27, 2024 |
| Mooreland | 6 | 2.25" | May 18, 2025 |
| Ringwood | 5 | 2.5" | Apr 30, 2024 |
| Schulter | 7 | 2" | Mar 14, 2024 |
| Selman | 3 | 3" | Apr 24, 2025 |
| Strong City | 6 | 2.25" | May 19, 2024 |
| Texanna | 7 | 2" | Apr 4, 2025 |
| Loco | 5 | 2.39" | Apr 5, 2025 |
| Dougherty | 7 | 1.8" | Aug 26, 2023 |
| Burneyville | 7 | 1.75" | May 22, 2025 |
| Canton | 3 | 2.75" | Jun 8, 2025 |
| Canute | 3 | 2.75" | May 31, 2022 |
| Catoosa | 7 | 1.75" | May 5, 2022 |
| Cottonwood | 4 | 2.5" | May 19, 2025 |
| Devol | 3 | 2.75" | May 22, 2025 |
| Dover | 3 | 2.75" | Apr 10, 2023 |
| Gotebo | 3 | 2.75" | May 25, 2024 |
| Hardesty | 7 | 1.75" | Jun 5, 2025 |
| Hochatown | 8 | 1.5" | Sep 11, 2026 |
| Kildare | 7 | 1.75" | Aug 10, 2025 |
| Lotsee | 8 | 1.5" | Aug 20, 2026 |
| Martha | 5 | 2.25" | Apr 28, 2025 |
| Middleberg | 3 | 2.75" | May 19, 2025 |
| Okeene | 6 | 2" | Jun 17, 2025 |
| Pauls Valley | 8 | 1.5" | Apr 5, 2025 |
| Savanna | 7 | 1.75" | May 22, 2024 |
| Tipton | 7 | 1.75" | May 1, 2025 |
| Vinita | 6 | 2" | Mar 14, 2025 |
| Wewoka | 7 | 1.75" | Apr 5, 2025 |
| Antlers | 5 | 2" | May 8, 2024 |
| Atoka | 5 | 2" | Sep 23, 2025 |
| Atwood | 3 | 2.5" | May 15, 2022 |
| Bethel Acres | 7 | 1.5" | Oct 23, 2025 |
| Broken Bow | 8 | 1.25" | Sep 11, 2026 |
| Brooksville | 5 | 2" | Apr 9, 2021 |
| Carter | 3 | 2.5" | May 28, 2024 |
| Chandler | 7 | 1.5" | May 23, 2025 |
| Cleveland | 6 | 1.75" | May 17, 2025 |
| Comanche | 5 | 2" | Jun 15, 2023 |
| Drummond | 4 | 2.25" | Aug 15, 2024 |
| Fort Cobb | 6 | 1.75" | Sep 19, 2023 |
| Geronimo | 6 | 1.75" | Apr 19, 2023 |
| Glenpool | 7 | 1.5" | Aug 20, 2026 |
| Gore | 3 | 2.5" | Mar 14, 2024 |
| Grove | 3 | 2.5" | May 8, 2024 |
| Hunter | 3 | 2.5" | Apr 1, 2025 |
| Isabella | 8 | 1.25" | Jun 1, 2025 |
| Ketchum | 3 | 2.5" | May 4, 2020 |
| Keyes | 5 | 2" | May 11, 2022 |
| Kiefer | 5 | 2" | Aug 20, 2026 |
| Laverne | 5 | 2" | Sep 8, 2025 |
| Mannsville | 3 | 2.5" | Mar 25, 2025 |
| McBride | 6 | 1.75" | Sep 23, 2025 |
| New Eucha | 3 | 2.5" | Mar 14, 2024 |
| Perry | 3 | 2.5" | Mar 29, 2025 |
| Pontotoc | 4 | 2.25" | May 22, 2024 |
| Poteau | 6 | 1.75" | Feb 16, 2023 |
| Ratliff City | 6 | 1.75" | Apr 5, 2025 |
| Sallisaw | 6 | 1.75" | Mar 14, 2024 |
| Soper | 5 | 2" | May 19, 2023 |
| Sportsmen Acres | 3 | 2.5" | Mar 14, 2024 |
| Springer | 5 | 2" | Feb 15, 2023 |
| Stonewall | 6 | 1.75" | May 11, 2023 |
| Wynnewood | 6 | 1.75" | Apr 5, 2025 |
| Addington | 4 | 2" | Mar 14, 2024 |
| Alex | 4 | 2" | May 29, 2025 |
| Billings | 4 | 2" | Sep 20, 2025 |
| Bison | 4 | 2" | May 25, 2024 |
| Cashion | 4 | 2" | Nov 10, 2021 |
| Colony | 5 | 1.75" | May 26, 2025 |
| Custer City | 5 | 1.75" | May 28, 2024 |
| Dibble | 5 | 1.75" | May 25, 2025 |
| Durant | 7 | 1.25" | Sep 23, 2025 |
| Foyil | 5 | 1.75" | Jun 29, 2025 |
| Gate | 4 | 2" | Jun 17, 2023 |
| Gene Autry | 5 | 1.75" | Apr 19, 2025 |
| Grandfield | 5 | 1.75" | Apr 27, 2024 |
| Haileyville | 3 | 2.25" | Apr 28, 2020 |
| Hominy | 5 | 1.75" | Apr 29, 2025 |
| Hooker | 4 | 2" | Jun 17, 2025 |
| Jay | 5 | 1.75" | May 8, 2024 |
| Krebs | 5 | 1.75" | May 24, 2025 |
| Lone Wolf | 4 | 2" | Apr 27, 2024 |
| Longtown | 4 | 2" | Apr 4, 2025 |
| Mannford | 6 | 1.5" | Nov 19, 2025 |
| Maysville | 6 | 1.5" | May 17, 2025 |
| McAlester | 5 | 1.75" | May 24, 2025 |
| Oakwood | 5 | 1.75" | May 6, 2024 |
| Ochelata | 8 | 1" | May 15, 2024 |
| Paoli | 5 | 1.75" | Mar 14, 2024 |
| Preston | 4 | 2" | Sep 23, 2023 |
| Quapaw | 5 | 1.75" | Jan 30, 2021 |
| Rocky | 4 | 2" | May 6, 2024 |
| Shattuck | 5 | 1.75" | Sep 19, 2026 |
| Shidler | 5 | 1.75" | Feb 22, 2024 |
| Verdigris | 6 | 1.5" | May 19, 2025 |
| Walters | 7 | 1.25" | May 22, 2025 |
| Wapanucka | 4 | 2" | May 1, 2024 |
| Washington | 7 | 1.25" | Aug 16, 2026 |
| Watonga | 6 | 1.5" | Jun 2, 2025 |
| Waukomis | 8 | 1" | Sep 20, 2025 |
| Adair | 4 | 1.75" | Apr 5, 2023 |
| Afton | 4 | 1.75" | May 26, 2024 |
| Avard | 3 | 2" | Jun 5, 2022 |
| Blanco | 4 | 1.75" | May 8, 2020 |
| Bray | 4 | 1.75" | Apr 1, 2025 |
| Bristow | 6 | 1.25" | May 4, 2022 |
| Calumet | 3 | 2" | May 12, 2023 |
| Cement | 3 | 2" | May 3, 2024 |
| Clinton | 4 | 1.75" | May 17, 2025 |
| Cooperton | 3 | 2" | Apr 30, 2024 |
| Copeland | 4 | 1.75" | May 26, 2024 |
| Cyril | 4 | 1.75" | Oct 4, 2023 |
| Elmore City | 4 | 1.75" | Jul 7, 2024 |
| Fair Oaks | 5 | 1.5" | Oct 4, 2023 |
| Fairland | 4 | 1.75" | May 26, 2024 |
| Geary | 5 | 1.5" | May 25, 2025 |
| Greenfield | 4 | 1.75" | May 25, 2024 |
| Hinton | 5 | 1.5" | Apr 27, 2024 |
| Idabel | 7 | 1" | Sep 11, 2026 |
| Kremlin | 4 | 1.75" | Jul 24, 2025 |
| Lahoma | 4 | 1.75" | May 25, 2024 |
| Lamont | 3 | 2" | May 23, 2025 |
| Lane | 4 | 1.75" | Apr 5, 2025 |
| Le Flore | 4 | 1.75" | Aug 26, 2026 |
| Luther | 4 | 1.75" | May 27, 2021 |
| Mazie | 4 | 1.75" | May 26, 2024 |
| McCord | 3 | 2" | Apr 30, 2024 |
| Meeker | 4 | 1.75" | Sep 19, 2023 |
| Mill Creek | 4 | 1.75" | Sep 24, 2024 |
| New Woodville | 3 | 2" | Mar 2, 2023 |
| Nicoma Park | 5 | 1.5" | Sep 12, 2026 |
| North Miami | 3 | 2" | May 26, 2024 |
| Peggs | 6 | 1.25" | Apr 18, 2025 |
| Sharon | 3 | 2" | May 28, 2024 |
| Tatums | 3 | 2" | May 22, 2025 |
| Tecumseh | 4 | 1.75" | May 22, 2025 |
| Tiawah | 4 | 1.75" | May 18, 2025 |
| Tonkawa Tribal Housing | 5 | 1.5" | Oct 4, 2023 |
| Wayne | 4 | 1.75" | Apr 9, 2024 |
| Wilburton | 6 | 1.25" | Mar 14, 2024 |
| Connerville | 3 | 1.82" | Mar 14, 2024 |
| Alderson | 3 | 1.75" | Mar 14, 2024 |
| Arpelar | 3 | 1.75" | Apr 8, 2024 |
| Burns Flat | 5 | 1.25" | Jun 14, 2025 |
| Cameron | 3 | 1.75" | Feb 16, 2023 |
| Chattanooga | 4 | 1.5" | May 2, 2025 |
| Chelsea | 3 | 1.75" | Apr 26, 2024 |
| Chouteau | 3 | 1.75" | Mar 30, 2023 |
| Copan | 3 | 1.75" | Jun 17, 2025 |
| Duchess Landing | 4 | 1.5" | Oct 4, 2023 |
| Fittstown | 3 | 1.75" | Jun 3, 2025 |
| Garvin | 6 | 1" | Sep 11, 2026 |
| Knowles | 3 | 1.75" | Jul 8, 2025 |
| Leedey | 3 | 1.75" | May 13, 2020 |
| Lenapah | 3 | 1.75" | Sep 5, 2023 |
| Madill | 3 | 1.75" | Mar 14, 2024 |
| Meridian | 3 | 1.75" | May 19, 2025 |
| Osage | 3 | 1.75" | May 17, 2025 |
| Pocola | 3 | 1.75" | Oct 15, 2022 |
| Pond Creek | 3 | 1.75" | Aug 16, 2024 |
| Porum | 4 | 1.5" | May 8, 2024 |
| Purcell | 5 | 1.25" | Aug 16, 2026 |
| Quinlan | 3 | 1.75" | May 14, 2020 |
| Seiling | 3 | 1.75" | Apr 27, 2024 |
| Seward | 6 | 1" | Jun 25, 2024 |
| Shady Point | 3 | 1.75" | May 15, 2022 |
| Snyder | 3 | 1.75" | Oct 12, 2021 |
| Stroud | 3 | 1.75" | Nov 19, 2025 |
| Stuart | 3 | 1.75" | Mar 14, 2024 |
| Taloga | 3 | 1.75" | May 6, 2024 |
| Turley | 3 | 1.75" | Sep 20, 2025 |
| Tushka | 3 | 1.75" | Mar 14, 2024 |
| Tyrone | 3 | 1.75" | Jun 8, 2025 |
| Wardville | 3 | 1.75" | May 17, 2025 |
| Willow | 3 | 1.75" | Jun 12, 2023 |
| Wister | 3 | 1.75" | May 15, 2022 |
| Ames | 3 | 1.5" | Jul 11, 2020 |
| Amorita | 3 | 1.5" | May 13, 2022 |
| Bearden | 3 | 1.5" | Mar 14, 2024 |
| Chester | 3 | 1.5" | May 25, 2024 |
| Coleman | 4 | 1.25" | May 29, 2025 |
| Coweta | 4 | 1.25" | May 15, 2022 |
| Edgewater Park | 4 | 1.25" | Apr 2, 2025 |
| Harrah | 5 | 1" | May 17, 2025 |
| Kellyville | 4 | 1.25" | Aug 20, 2026 |
| Lehigh | 5 | 1" | Nov 3, 2024 |
| Liberty | 5 | 1" | Aug 20, 2026 |
| Limestone | 5 | 1" | May 19, 2025 |
| Mounds | 5 | 1" | Aug 20, 2026 |
| Mountain View | 3 | 1.5" | May 25, 2024 |
| Pawnee | 3 | 1.5" | Apr 10, 2022 |
| Shady Grove | 3 | 1.5" | Apr 4, 2025 |
| Carmen | 3 | 1.25" | May 18, 2019 |
| Eakly | 3 | 1.25" | May 28, 2024 |
| Hartshorne | 3 | 1.25" | May 19, 2025 |
| Homestead | 3 | 1.25" | Apr 2, 2025 |
| Reagan | 4 | 1" | May 19, 2025 |
| Red Rock | 3 | 1.25" | Jun 25, 2024 |
| Roff | 4 | 1" | Apr 2, 2025 |
| Vanoss | 4 | 1" | May 24, 2025 |
| Vici | 4 | 1" | Sep 17, 2022 |
| Warner | 4 | 1" | Sep 21, 2025 |
| Waynoka | 3 | 1.25" | Apr 24, 2025 |
| Calera | 3 | 1" | May 22, 2024 |
| Crescent | 3 | 1" | Jun 6, 2023 |
| Cromwell | 3 | 1" | May 18, 2025 |
| Crowder | 3 | 1" | Sep 23, 2023 |
| Deer Creek | 3 | 1" | Apr 27, 2024 |
| Eufaula | 3 | 1" | Mar 14, 2024 |
| Forgan | 3 | 1" | Jun 17, 2025 |
| Hennessey | 3 | 1" | May 25, 2024 |
| Hoyt | 3 | 1" | Jun 3, 2024 |
| Konawa | 3 | 1" | Apr 18, 2025 |
| Morris | 3 | 1" | Jan 11, 2024 |
| North Enid | 3 | 1" | May 19, 2024 |
| Pawhuska | 3 | 1" | Aug 16, 2024 |
| Sequoyah | 3 | 1" | Jun 29, 2025 |
| Silo | 3 | 1" | Jun 26, 2024 |
| South Coffeyville | 3 | 1" | Jun 8, 2025 |
| Stilwell | 3 | 1" | May 18, 2025 |
| Tishomingo | 3 | 1" | Mar 14, 2024 |
| Wagoner | 3 | 1" | Apr 4, 2025 |
Source: NOAA Storm Events Database. Cities with at least 3 recorded hail events are listed.