Hail history
Texas hail history by city
The NOAA storm record shows 8,315 hail events across 858 Texas cities. Find your city below for its hail history, then pull a free report to see the events recorded for your exact address.
| City | Hail events | Largest | Most recent |
|---|---|---|---|
| Allen | 23 | 4.5" | May 22, 2024 |
| Amarillo | 87 | 2.75" | Sep 10, 2026 |
| Anson | 24 | 3.75" | May 25, 2025 |
| Arlington | 36 | 3.25" | Sep 11, 2026 |
| Austin | 42 | 3" | May 28, 2025 |
| Ballinger | 28 | 4" | Jun 10, 2024 |
| Big Spring | 29 | 3" | Jun 8, 2025 |
| Bishop Hills | 29 | 2.5" | Sep 10, 2026 |
| Boerne | 27 | 2.75" | May 26, 2025 |
| Borger | 37 | 3" | Jun 8, 2025 |
| Brady | 46 | 3" | May 31, 2024 |
| Bryan | 33 | 2.75" | May 6, 2025 |
| Burkburnett | 40 | 5.33" | Aug 11, 2025 |
| Burnet | 35 | 4" | May 16, 2025 |
| Canyon | 30 | 2.5" | Sep 10, 2026 |
| Christoval | 27 | 4" | May 26, 2025 |
| College Station | 24 | 2.75" | Mar 15, 2025 |
| Copperas Cove | 29 | 4.5" | May 1, 2025 |
| Crowley | 32 | 1.75" | Sep 11, 2026 |
| Dalhart | 32 | 2.25" | Sep 9, 2025 |
| Denton | 26 | 2" | Sep 21, 2025 |
| Flower Mound | 18 | 4.25" | Sep 21, 2026 |
| Fort Stockton | 60 | 5" | Oct 24, 2025 |
| Fredericksburg | 44 | 4" | May 26, 2025 |
| Frisco | 22 | 3.5" | Mar 29, 2025 |
| Fritch | 23 | 2.75" | Jul 11, 2025 |
| Georgetown | 23 | 2.75" | Apr 22, 2025 |
| Haslet | 32 | 3" | Sep 21, 2026 |
| Henderson | 22 | 3" | Mar 15, 2025 |
| Hereford | 32 | 2.75" | May 1, 2025 |
| Hondo | 12 | 6.42" | May 21, 2022 |
| Jersey Village | 26 | 2" | Aug 28, 2026 |
| Johnson City | 18 | 6.12" | May 9, 2024 |
| Kerrville | 25 | 2.75" | May 22, 2025 |
| Lakeside City | 39 | 3" | Jun 3, 2025 |
| Leander | 28 | 3" | May 28, 2025 |
| Leon Valley | 37 | 2.5" | May 26, 2025 |
| Llano | 24 | 3" | May 28, 2025 |
| Lubbock | 24 | 3" | Sep 15, 2026 |
| Mansfield | 44 | 5" | Sep 11, 2026 |
| McKinney | 25 | 3" | Nov 24, 2025 |
| Menard | 16 | 5.87" | May 26, 2025 |
| Mertzon | 25 | 3.25" | Aug 4, 2025 |
| Midland | 75 | 4" | Jun 8, 2025 |
| Morse | 21 | 3.3" | Apr 24, 2025 |
| New Braunfels | 31 | 2" | May 2, 2025 |
| Odessa | 69 | 3" | Jun 9, 2025 |
| Pampa | 34 | 4.5" | Apr 29, 2025 |
| Panhandle | 26 | 2.75" | Sep 10, 2026 |
| Perryton | 30 | 3.5" | Sep 12, 2026 |
| Potosi | 23 | 3.25" | Nov 23, 2025 |
| Quanah | 23 | 3.37" | Mar 2, 2025 |
| Roanoke | 28 | 3" | Sep 21, 2026 |
| Rockwell Place | 31 | 2.5" | Sep 10, 2026 |
| Round Rock | 21 | 4" | Apr 22, 2025 |
| Saginaw | 27 | 3" | Sep 21, 2026 |
| San Angelo | 90 | 4" | May 26, 2025 |
| San Marcos | 22 | 3" | May 22, 2025 |
| Sanger | 29 | 5.9" | Sep 21, 2025 |
| Seminole | 24 | 3" | Jun 9, 2025 |
| Seymour | 23 | 2.75" | Sep 22, 2025 |
| Snyder | 28 | 4.25" | Apr 30, 2025 |
| Spearman | 24 | 2.5" | Jun 8, 2025 |
| Stanton | 23 | 2.75" | Jun 9, 2025 |
| Stephenville | 27 | 2.75" | Jun 8, 2025 |
| Stratford | 26 | 2.25" | Jun 6, 2025 |
| Umbarger | 26 | 2.75" | Aug 20, 2026 |
| Vega | 24 | 3.25" | Jun 7, 2025 |
| Washburn | 27 | 2.25" | Sep 10, 2026 |
| Waxahachie | 29 | 3.75" | May 16, 2025 |
| Wellington | 25 | 5.5" | Jul 8, 2025 |
| Wells Branch | 28 | 3" | May 28, 2025 |
| Wichita Falls | 45 | 1.75" | Nov 23, 2025 |
| Wolfforth | 31 | 4.5" | Sep 15, 2026 |
| China Grove | 11 | 5.5" | Sep 11, 2026 |
| Clarendon | 17 | 4" | Jul 24, 2025 |
| Claude | 16 | 4.25" | Sep 9, 2025 |
| Junction | 22 | 2.75" | May 2, 2025 |
| Matador | 13 | 5" | May 25, 2025 |
| Midlothian | 25 | 2" | Sep 11, 2026 |
| San Antonio | 21 | 3" | Sep 11, 2026 |
| St. Jo | 15 | 4.5" | May 19, 2025 |
| Abilene | 22 | 2.5" | Jun 8, 2025 |
| Bowie | 24 | 2" | May 19, 2025 |
| Boys Ranch | 22 | 2.5" | Jun 8, 2025 |
| Brownwood | 20 | 3" | May 30, 2024 |
| Bushland | 22 | 2.5" | Nov 2, 2024 |
| Crowell | 18 | 3.5" | Apr 30, 2024 |
| Dumas | 21 | 2.75" | Apr 23, 2025 |
| Gardendale | 20 | 3" | May 5, 2025 |
| Keller | 19 | 3.25" | Sep 21, 2026 |
| McLean | 16 | 4" | Jul 5, 2023 |
| Plano | 20 | 3" | Mar 25, 2025 |
| Sherman | 24 | 2" | Sep 21, 2025 |
| Tyler | 21 | 2.75" | Feb 11, 2024 |
| Salado | 9 | 5.68" | Apr 9, 2024 |
| Brackettville | 15 | 4" | May 2, 2025 |
| Canadian | 21 | 2.5" | Apr 22, 2025 |
| Coleman | 15 | 4" | Apr 19, 2025 |
| Helotes | 19 | 3" | May 26, 2025 |
| Mason | 21 | 2.5" | May 26, 2025 |
| Miami | 20 | 2.75" | May 3, 2024 |
| Shamrock | 9 | 5.5" | Apr 27, 2024 |
| Sterling City | 19 | 3" | May 29, 2025 |
| Sweetwater | 20 | 2.75" | Nov 3, 2024 |
| Valera | 15 | 4" | Nov 7, 2024 |
| Weatherford | 19 | 3" | Jun 1, 2025 |
| Bedford | 19 | 2.75" | Sep 21, 2026 |
| Castroville | 20 | 2.5" | May 6, 2025 |
| Del Rio | 14 | 4" | Apr 4, 2025 |
| Floydada | 20 | 2.5" | Jun 17, 2025 |
| Grape Creek | 18 | 3" | May 26, 2025 |
| Liberty Hill | 23 | 1.75" | May 28, 2025 |
| Novice | 16 | 3.5" | Nov 7, 2024 |
| Rotan | 18 | 3" | Jun 8, 2025 |
| Timberwood Park | 18 | 3" | May 2, 2025 |
| Bandera | 19 | 2.5" | May 28, 2024 |
| Cleburne | 17 | 3" | Mar 25, 2025 |
| Electra | 21 | 2" | Apr 27, 2024 |
| Euless | 18 | 2.75" | Sep 21, 2026 |
| Farnsworth | 13 | 4" | Sep 12, 2026 |
| Gainesville | 17 | 3" | May 22, 2025 |
| Granbury | 21 | 2" | May 24, 2024 |
| Jayton | 13 | 4" | Jun 8, 2025 |
| Lampasas | 13 | 4" | May 28, 2025 |
| Palestine | 21 | 2" | Jun 1, 2024 |
| Gail | 14 | 3.5" | Oct 3, 2023 |
| Marathon | 14 | 3.5" | May 27, 2025 |
| Pecan Plantation | 10 | 4.5" | May 9, 2024 |
| Richardson | 19 | 2.25" | Mar 25, 2025 |
| Stinnett | 20 | 2" | Jun 8, 2025 |
| Stonewall | 16 | 3" | May 26, 2025 |
| Wildorado | 18 | 2.5" | Aug 11, 2025 |
| Andrews | 17 | 2.5" | Nov 23, 2025 |
| Anton | 7 | 5" | Sep 21, 2026 |
| Belton | 15 | 3" | May 12, 2024 |
| Cedar Hill | 11 | 4" | Sep 11, 2026 |
| Dickens | 9 | 4.5" | Jun 8, 2025 |
| Fluvanna | 16 | 2.75" | Sep 21, 2026 |
| Forsan | 10 | 4.25" | Jun 9, 2025 |
| Gruver | 15 | 3" | Jul 8, 2025 |
| Hackberry | 19 | 2" | Mar 29, 2025 |
| Howardwick | 17 | 2.5" | May 26, 2025 |
| Kermit | 11 | 4" | May 4, 2025 |
| Mobeetie | 17 | 2.5" | Aug 25, 2026 |
| Quitaque | 3 | 6" | Jun 2, 2024 |
| Roaring Springs | 3 | 6" | May 25, 2025 |
| Sheffield | 15 | 3" | Jun 2, 2023 |
| Van | 13 | 3.5" | May 28, 2024 |
| Breckenridge | 15 | 2.75" | May 18, 2025 |
| Briggs | 9 | 4.25" | May 6, 2025 |
| Brushy Creek | 12 | 3.5" | Sep 24, 2023 |
| Hamilton | 14 | 3" | Mar 29, 2025 |
| Hawley | 10 | 4" | May 2, 2024 |
| Hurst | 15 | 2.75" | Sep 21, 2026 |
| Paint Rock | 10 | 4" | May 9, 2024 |
| Rochelle | 19 | 1.75" | Mar 4, 2025 |
| Rule | 18 | 2" | May 25, 2025 |
| Springtown | 16 | 2.5" | May 22, 2024 |
| Westover Hills | 14 | 3" | Sep 11, 2026 |
| Turkey | 13 | 3.2" | May 1, 2024 |
| Beverly Hills | 7 | 4.5" | May 2, 2025 |
| Burleson | 9 | 4" | Sep 11, 2026 |
| Clyde | 18 | 1.75" | Jun 8, 2025 |
| Cockrell Hill | 17 | 2" | Sep 11, 2026 |
| Corral City | 13 | 3" | Sep 21, 2026 |
| De Leon | 8 | 4.25" | Sep 9, 2023 |
| Garland | 16 | 2.25" | May 6, 2025 |
| Grapeland | 7 | 4.5" | Apr 30, 2025 |
| Groom | 14 | 2.75" | Jun 21, 2023 |
| Holliday | 15 | 2.5" | Apr 5, 2025 |
| Hudson Oaks | 13 | 3" | Jun 1, 2025 |
| Ingram | 15 | 2.5" | Apr 23, 2025 |
| Jacksboro | 14 | 2.75" | Apr 3, 2025 |
| Millsap | 15 | 2.5" | Jun 1, 2025 |
| Morton | 12 | 3.25" | Jun 5, 2025 |
| Ponder | 9 | 4" | Nov 24, 2025 |
| Shallowater | 14 | 2.75" | Sep 15, 2026 |
| West Odessa | 15 | 2.5" | May 5, 2025 |
| Whiteface | 5 | 5" | Jun 13, 2025 |
| Woodson | 14 | 2.75" | Jun 8, 2025 |
| Justin | 11 | 3.4" | Sep 21, 2026 |
| Alto | 8 | 4" | Feb 11, 2024 |
| Briar | 6 | 4.5" | Apr 8, 2024 |
| Buchanan Dam | 13 | 2.75" | May 22, 2025 |
| Buffalo Gap | 12 | 3" | May 29, 2025 |
| Comfort | 14 | 2.5" | May 26, 2025 |
| Dimmitt | 10 | 3.5" | May 6, 2025 |
| Godley | 14 | 2.5" | May 26, 2025 |
| Harper | 16 | 2" | Mar 23, 2025 |
| McCamey | 13 | 2.75" | Apr 19, 2025 |
| Memphis | 10 | 3.5" | May 26, 2025 |
| San Saba | 13 | 2.75" | May 28, 2025 |
| Texline | 13 | 2.75" | Sep 17, 2025 |
| Whitney | 16 | 2" | Oct 25, 2025 |
| Allison | 5 | 4.5" | Aug 25, 2026 |
| Archer City | 12 | 2.75" | Jul 31, 2025 |
| Channing | 12 | 2.75" | Jun 8, 2025 |
| Cross Mountain | 11 | 3" | Mar 23, 2025 |
| Fort Worth | 16 | 1.75" | Sep 21, 2026 |
| Garden City | 13 | 2.5" | Jun 9, 2025 |
| Grand Prairie | 15 | 2" | Sep 11, 2026 |
| Guthrie | 3 | 5" | Apr 29, 2025 |
| Henrietta | 11 | 3" | Nov 19, 2025 |
| Knox City | 11 | 3" | Apr 29, 2025 |
| Lake Tanglewood | 12 | 2.75" | Sep 10, 2026 |
| Lake View | 12 | 2.75" | Apr 4, 2025 |
| Lewisville | 13 | 2.5" | Mar 29, 2025 |
| McAllen | 11 | 3" | May 8, 2025 |
| Newton | 7 | 4" | Jun 1, 2024 |
| Smyer | 11 | 3" | Sep 15, 2026 |
| The Colony | 11 | 3" | Mar 29, 2025 |
| Throckmorton | 13 | 2.5" | May 18, 2025 |
| Tye | 13 | 2.5" | Jun 8, 2025 |
| Waco | 6 | 4.25" | May 2, 2025 |
| Wingate | 13 | 2.5" | Apr 23, 2025 |
| Follett | 9 | 3.4" | Sep 8, 2025 |
| Bellevue | 12 | 2.5" | May 9, 2024 |
| Blue Mound | 10 | 3" | Sep 21, 2026 |
| Bronte | 11 | 2.75" | Apr 19, 2025 |
| Brownfield | 8 | 3.5" | May 29, 2025 |
| Bryson | 13 | 2.25" | May 22, 2025 |
| Denver City | 8 | 3.5" | May 4, 2025 |
| Everman | 10 | 3" | Sep 11, 2026 |
| Fort Davis | 14 | 2" | May 3, 2025 |
| Girard | 6 | 4" | Jun 8, 2025 |
| Goldthwaite | 8 | 3.5" | May 27, 2024 |
| Higgins | 11 | 2.75" | Sep 19, 2026 |
| Iowa Park | 15 | 1.75" | Aug 11, 2025 |
| Itasca | 4 | 4.5" | May 9, 2024 |
| Kennedale | 14 | 2" | Sep 11, 2026 |
| Leakey | 14 | 2" | Apr 20, 2023 |
| Levelland | 11 | 2.75" | Sep 15, 2026 |
| Longview | 11 | 2.75" | Apr 30, 2025 |
| Muleshoe | 12 | 2.5" | Aug 27, 2026 |
| Post | 8 | 3.5" | Sep 21, 2026 |
| Silverton | 9 | 3.25" | May 25, 2025 |
| Summerfield | 9 | 3.23" | May 28, 2024 |
| Tahoka | 11 | 2.75" | Jun 2, 2025 |
| Aspermont | 10 | 2.75" | Jun 6, 2025 |
| Bangs | 8 | 3.25" | May 21, 2024 |
| Bastrop | 13 | 2" | Apr 9, 2024 |
| Bulverde | 13 | 2" | May 2, 2025 |
| Cactus | 11 | 2.5" | Jun 13, 2023 |
| Cotulla | 5 | 4" | Apr 9, 2024 |
| Dalworthington Gardens | 11 | 2.5" | Sep 11, 2026 |
| Evant | 10 | 2.75" | May 28, 2025 |
| Grandfalls | 10 | 2.75" | Apr 22, 2025 |
| Happy | 10 | 2.75" | Jun 2, 2024 |
| Hico | 9 | 3" | Jun 2, 2024 |
| Huntsville | 7 | 3.5" | Feb 11, 2024 |
| Killeen | 14 | 1.75" | Apr 30, 2025 |
| Krum | 11 | 2.5" | Sep 5, 2025 |
| Lakehills | 9 | 3" | Mar 31, 2025 |
| Littlefield | 5 | 4" | Sep 21, 2026 |
| Lorena | 7 | 3.5" | May 19, 2025 |
| Marshall | 11 | 2.5" | May 5, 2024 |
| Miles | 9 | 3" | May 9, 2024 |
| Mineral Wells | 11 | 2.5" | May 26, 2025 |
| Mount Pleasant | 14 | 1.75" | May 6, 2025 |
| Muenster | 12 | 2.25" | May 17, 2025 |
| Ozona | 9 | 3" | Apr 27, 2024 |
| Pantego | 14 | 1.75" | Sep 21, 2026 |
| Rio Vista | 9 | 3" | Jun 1, 2025 |
| San Ygnacio | 3 | 4.5" | May 7, 2025 |
| Serenada | 13 | 2" | Mar 23, 2025 |
| Shavano Park | 13 | 2" | May 26, 2025 |
| Temple | 11 | 2.5" | Mar 15, 2025 |
| Tom Bean | 11 | 2.5" | Sep 21, 2025 |
| Waka | 11 | 2.5" | Sep 12, 2026 |
| Alpine | 13 | 1.75" | May 28, 2025 |
| Bertram | 9 | 2.75" | May 28, 2025 |
| Carlsbad | 8 | 3" | Nov 24, 2025 |
| Cashion Community | 9 | 2.75" | Oct 23, 2025 |
| Childress | 12 | 2" | Mar 2, 2025 |
| Citrus City | 9 | 2.75" | May 17, 2024 |
| Coupland | 4 | 4" | May 30, 2024 |
| Double Oak | 6 | 3.5" | Sep 21, 2026 |
| Dripping Springs | 9 | 2.75" | May 9, 2024 |
| Duncanville | 12 | 2" | Sep 11, 2026 |
| Fort Hood | 13 | 1.75" | May 1, 2025 |
| Grey Forest | 9 | 2.75" | Jun 11, 2025 |
| Hamlin | 4 | 4" | May 23, 2024 |
| Hermleigh | 12 | 2" | Apr 30, 2025 |
| Highland Village | 8 | 3" | Sep 21, 2026 |
| Iredell | 10 | 2.5" | May 1, 2025 |
| Lackland AFB | 13 | 1.75" | Mar 31, 2025 |
| Malakoff | 9 | 2.75" | Mar 12, 2025 |
| Nacogdoches | 12 | 2" | Oct 28, 2025 |
| Ore City | 11 | 2.25" | May 22, 2024 |
| Paris | 9 | 2.75" | Apr 24, 2020 |
| Richland Springs | 10 | 2.5" | May 28, 2025 |
| Runaway Bay | 9 | 2.75" | May 17, 2025 |
| Slaton | 9 | 2.75" | May 25, 2025 |
| Uvalde | 9 | 2.75" | May 2, 2025 |
| Westlake | 13 | 1.75" | Sep 21, 2026 |
| White Settlement | 8 | 3" | Sep 11, 2026 |
| Texhoma | 5 | 3.6" | Jun 6, 2025 |
| Alma | 7 | 3" | May 24, 2024 |
| Argyle | 9 | 2.5" | Sep 21, 2026 |
| Azle | 12 | 1.75" | Sep 11, 2026 |
| Bartonville | 5 | 3.5" | Sep 21, 2026 |
| Buchanan Lake Village | 7 | 3" | May 1, 2025 |
| Cedar Park | 11 | 2" | May 28, 2025 |
| Chillicothe | 8 | 2.75" | Apr 28, 2025 |
| Cinco Ranch | 9 | 2.5" | Apr 5, 2023 |
| Cisco | 9 | 2.5" | May 26, 2025 |
| Colorado City | 8 | 2.75" | Jun 8, 2025 |
| Ennis | 9 | 2.5" | May 16, 2025 |
| Friona | 8 | 2.75" | May 6, 2025 |
| Greenville | 12 | 1.75" | May 8, 2024 |
| Hartley | 12 | 1.75" | Apr 23, 2025 |
| Hutto | 11 | 2" | Apr 30, 2025 |
| Iraan | 9 | 2.5" | Apr 29, 2025 |
| Jacksonville | 11 | 2" | Mar 30, 2025 |
| Kennard | 8 | 2.75" | Mar 14, 2025 |
| Lefors | 8 | 2.75" | Sep 8, 2025 |
| Loraine | 11 | 2" | Apr 2, 2025 |
| Megargel | 5 | 3.5" | Apr 29, 2025 |
| Melvin | 8 | 2.75" | Mar 15, 2024 |
| New Fairview | 11 | 2" | Aug 26, 2026 |
| Pflugerville | 7 | 3" | Sep 24, 2023 |
| Rankin | 7 | 3" | Apr 29, 2025 |
| Sulphur Springs | 12 | 1.75" | May 22, 2024 |
| Sunset | 11 | 2" | Sep 23, 2025 |
| Timbercreek Canyon | 10 | 2.25" | Sep 10, 2026 |
| Town of Pecos | 8 | 2.75" | Jun 5, 2025 |
| Trent | 7 | 3" | Jun 8, 2025 |
| Valley Mills | 3 | 4" | Apr 26, 2023 |
| Westbrook | 11 | 2" | Jun 8, 2025 |
| Wheeler | 11 | 2" | Aug 25, 2026 |
| White Deer | 9 | 2.5" | May 26, 2025 |
| Wilson | 6 | 3.25" | Jun 17, 2025 |
| Windthorst | 8 | 2.75" | Jun 3, 2025 |
| Winnsboro | 9 | 2.5" | May 22, 2024 |
| Adrian | 7 | 2.75" | Aug 2, 2025 |
| Barstow | 7 | 2.75" | Apr 23, 2025 |
| Bellville | 8 | 2.5" | Dec 28, 2024 |
| Blanket | 8 | 2.5" | Jun 12, 2023 |
| Blooming Grove | 7 | 2.75" | Apr 8, 2024 |
| Booker | 10 | 2" | Jun 17, 2025 |
| Burlington | 8 | 2.5" | Apr 28, 2023 |
| Carter | 11 | 1.75" | Apr 1, 2024 |
| Colleyville | 12 | 1.5" | Sep 21, 2026 |
| Como | 6 | 3" | May 22, 2024 |
| Coyanosa | 7 | 2.75" | Apr 22, 2025 |
| Crane | 7 | 2.75" | May 6, 2025 |
| Cross Plains | 8 | 2.5" | May 6, 2025 |
| Gatesville | 10 | 2" | May 11, 2024 |
| Gonzales | 6 | 3" | Jan 8, 2024 |
| Heartland | 4 | 3.5" | May 24, 2024 |
| Lake Brownwood | 8 | 2.5" | Mar 29, 2025 |
| Lantana | 7 | 2.75" | Sep 21, 2026 |
| Lockett | 6 | 3" | May 22, 2025 |
| Loving | 7 | 2.75" | Sep 21, 2025 |
| Neches | 6 | 3" | Mar 4, 2025 |
| New Deal | 6 | 3" | Sep 15, 2026 |
| Noonday | 7 | 2.75" | May 6, 2025 |
| Olmos Park | 11 | 1.75" | Sep 11, 2026 |
| Olney | 7 | 2.75" | Apr 3, 2025 |
| Paducah | 8 | 2.5" | Jun 8, 2025 |
| Ralls | 8 | 2.5" | Apr 24, 2025 |
| Richland Hills | 11 | 1.75" | Sep 21, 2026 |
| Ropesville | 10 | 2" | Sep 15, 2026 |
| Terrell | 10 | 2" | May 16, 2025 |
| Tow | 9 | 2.25" | May 28, 2025 |
| Van Alstyne | 11 | 1.75" | Sep 21, 2025 |
| Newcastle | 5 | 3.1" | May 22, 2025 |
| Albany | 9 | 2" | Jun 8, 2025 |
| Alvord | 10 | 1.75" | Apr 19, 2025 |
| Canyon Lake | 10 | 1.75" | Apr 2, 2024 |
| Celina | 10 | 1.75" | Sep 5, 2025 |
| Clarksville | 7 | 2.5" | Sep 8, 2023 |
| Edgecliff Village | 8 | 2.25" | Sep 11, 2026 |
| Gary City | 3 | 3.5" | Jun 8, 2025 |
| Gorman | 5 | 3" | May 25, 2024 |
| Hale Center | 5 | 3" | May 22, 2023 |
| Haltom City | 10 | 1.75" | Sep 21, 2026 |
| Hart | 7 | 2.5" | May 6, 2025 |
| Hideaway | 8 | 2.25" | Jun 14, 2023 |
| Hollywood Park | 9 | 2" | Apr 20, 2024 |
| Irving | 11 | 1.5" | Sep 21, 2026 |
| Italy | 5 | 3" | May 30, 2024 |
| Joshua | 6 | 2.75" | May 16, 2025 |
| Lake Bryan | 10 | 1.75" | Dec 24, 2024 |
| Lexington | 9 | 2" | Dec 24, 2024 |
| Lipscomb | 10 | 1.75" | Jun 17, 2025 |
| Madisonville | 6 | 2.75" | Mar 15, 2025 |
| Marble Falls | 6 | 2.75" | Apr 9, 2024 |
| Maypearl | 9 | 2" | Jun 1, 2025 |
| Mount Vernon | 10 | 1.75" | Apr 26, 2024 |
| Munday | 6 | 2.75" | Apr 29, 2025 |
| New London | 7 | 2.5" | Jun 13, 2023 |
| O'Donnell | 5 | 3" | Nov 4, 2024 |
| Oklaunion | 5 | 3" | Apr 27, 2021 |
| Prosper | 10 | 1.75" | Apr 20, 2025 |
| Ravenna | 9 | 2" | Mar 25, 2025 |
| Robert Lee | 8 | 2.25" | May 18, 2025 |
| Sadler | 11 | 1.5" | May 21, 2024 |
| Seagraves | 7 | 2.5" | Apr 29, 2025 |
| Terrell Hills | 6 | 2.75" | Sep 11, 2026 |
| Tolar | 4 | 3.25" | May 9, 2024 |
| Tomball | 10 | 1.75" | Aug 28, 2026 |
| Tuscola | 7 | 2.5" | Jun 8, 2025 |
| Uhland | 6 | 2.75" | May 22, 2025 |
| Val Verde Park | 5 | 3" | Oct 24, 2025 |
| Westwood Shores | 5 | 3" | May 26, 2020 |
| Whitesboro | 9 | 2" | Sep 23, 2025 |
| Atascocita | 9 | 1.75" | Aug 28, 2026 |
| Benbrook | 8 | 2" | Sep 11, 2026 |
| Benjamin | 8 | 2" | Jun 22, 2023 |
| Bivins | 6 | 2.5" | Apr 2, 2025 |
| Blackwell | 5 | 2.75" | May 18, 2025 |
| Bovina | 6 | 2.5" | Sep 21, 2024 |
| Center Point | 8 | 2" | Mar 23, 2025 |
| Corsicana | 8 | 2" | Sep 21, 2026 |
| Crandall | 6 | 2.5" | May 16, 2025 |
| Dallas | 9 | 1.75" | Mar 25, 2025 |
| Elgin | 9 | 1.75" | Dec 24, 2024 |
| Groesbeck | 9 | 1.75" | Jun 1, 2025 |
| Houston | 8 | 2" | Jun 23, 2023 |
| Howe | 6 | 2.5" | Sep 21, 2025 |
| Imperial | 8 | 2" | Apr 22, 2025 |
| Jourdanton | 4 | 3" | Apr 30, 2025 |
| Kilgore | 6 | 2.5" | Feb 11, 2024 |
| Lake Meredith Estates | 5 | 2.75" | Jun 12, 2023 |
| Laughlin AFB | 6 | 2.5" | Mar 15, 2024 |
| Lawn | 5 | 2.75" | May 25, 2024 |
| Lindale | 6 | 2.5" | Apr 4, 2025 |
| Little Elm | 6 | 2.5" | Mar 14, 2024 |
| Lockney | 5 | 2.75" | Apr 25, 2023 |
| Martindale | 8 | 2" | May 22, 2025 |
| McKinney Acres | 6 | 2.5" | May 1, 2024 |
| Merkel | 6 | 2.5" | Jun 8, 2025 |
| Mullin | 5 | 2.75" | May 22, 2024 |
| Murphy | 8 | 2" | May 6, 2025 |
| Palisades | 7 | 2.25" | Sep 10, 2026 |
| Paradise | 8 | 2" | Mar 4, 2025 |
| Pawnee | 5 | 2.75" | Apr 30, 2025 |
| Perrin | 3 | 3.25" | May 17, 2025 |
| Plum | 5 | 2.75" | Dec 24, 2024 |
| Pottsboro | 8 | 2" | Apr 3, 2025 |
| Rockwall | 8 | 2" | Jun 13, 2023 |
| Southmayd | 8 | 2" | May 28, 2024 |
| Stamford | 6 | 2.5" | Apr 8, 2024 |
| Stockton Bend | 9 | 1.75" | May 16, 2025 |
| Talty | 8 | 2" | Mar 25, 2025 |
| Utopia | 6 | 2.5" | Apr 28, 2021 |
| Valley View | 8 | 2" | May 25, 2024 |
| Waskom | 6 | 2.5" | May 6, 2025 |
| Weir | 10 | 1.5" | Apr 30, 2025 |
| Ackerly | 8 | 1.75" | May 26, 2023 |
| Anna | 8 | 1.75" | Sep 21, 2025 |
| Balch Springs | 7 | 2" | Jun 12, 2023 |
| Bells | 9 | 1.5" | May 19, 2025 |
| Big Lake | 7 | 2" | Oct 24, 2025 |
| Blossom | 4 | 2.75" | May 22, 2024 |
| Bogata | 7 | 2" | May 9, 2024 |
| Briaroaks | 8 | 1.75" | Sep 11, 2026 |
| Celeste | 7 | 2" | Mar 25, 2025 |
| Chico | 7 | 2" | May 9, 2024 |
| China Spring | 9 | 1.5" | May 2, 2025 |
| Coahoma | 5 | 2.5" | Jun 8, 2025 |
| Cranfills Gap | 5 | 2.5" | May 16, 2025 |
| Decatur | 9 | 1.5" | May 18, 2025 |
| Denison | 10 | 1.25" | Sep 23, 2025 |
| Dublin | 4 | 2.75" | Jun 12, 2023 |
| Early | 4 | 2.75" | May 22, 2024 |
| Elkhart | 8 | 1.75" | Dec 24, 2024 |
| Encinal | 4 | 2.75" | May 23, 2022 |
| Farmersville | 7 | 2" | Jun 11, 2023 |
| Franklin | 7 | 2" | May 1, 2025 |
| Gallatin | 5 | 2.5" | Mar 30, 2025 |
| Garden Ridge | 8 | 1.75" | Sep 11, 2026 |
| Grapevine | 9 | 1.5" | Sep 21, 2026 |
| Harrold | 7 | 2" | Apr 23, 2021 |
| Hebron | 7 | 2" | Sep 25, 2024 |
| Kountze | 7 | 2" | May 3, 2024 |
| La Vernia | 7 | 2" | Sep 11, 2026 |
| Lake Kiowa | 8 | 1.75" | Mar 25, 2025 |
| Marquez | 7 | 2" | May 2, 2025 |
| McGregor | 7 | 2" | Apr 20, 2023 |
| Meadow | 4 | 2.75" | Nov 2, 2024 |
| Mineola | 8 | 1.75" | May 17, 2025 |
| Olton | 3 | 3" | May 25, 2025 |
| Parker | 6 | 2.25" | Mar 25, 2025 |
| Peaster | 7 | 2" | Jun 1, 2025 |
| Pyote | 5 | 2.5" | Apr 26, 2025 |
| Ranger | 5 | 2.5" | May 18, 2025 |
| Roby | 4 | 2.75" | May 7, 2023 |
| Rocksprings | 8 | 1.75" | May 26, 2025 |
| Rocky Mound | 8 | 1.75" | May 6, 2025 |
| Royse City | 4 | 2.75" | Jun 11, 2023 |
| Sanderson | 5 | 2.5" | Nov 2, 2024 |
| Savannah | 8 | 1.75" | Sep 5, 2025 |
| Seguin | 10 | 1.25" | Nov 1, 2025 |
| Seth Ward | 7 | 2" | May 1, 2024 |
| Skellytown | 8 | 1.75" | Jun 8, 2025 |
| Spur | 7 | 2" | Jun 8, 2025 |
| Sudan | 7 | 2" | Aug 27, 2026 |
| Thunderbird Bay | 8 | 1.75" | Mar 21, 2024 |
| Trinidad | 5 | 2.5" | May 16, 2025 |
| Trophy Club | 8 | 1.75" | Sep 21, 2026 |
| Venus | 4 | 2.75" | Sep 11, 2026 |
| Woodcreek | 3 | 3" | May 9, 2024 |
| Abernathy | 6 | 2" | Jun 26, 2021 |
